Description
This home is a modest 1000 sq. ft. but with everything that you need.
Our units are cleaned thoroughly after each guest with disinfectants that are effective against coronavirus and many other bacteria and viruses. You can rest assured knowing that this home opens directly to the great outdoors!
There are two master bedrooms with on-suite bathrooms. Each bedroom has a King Bed as well as a single daybed. So two bedrooms and two bathrooms with the ability to sleep 6.
It has a nice covered front porch to sit and sip a cool drink or just to chat. In the back yard we also have a patio with a barbecue.
There is a washer and dryer there for your use along with wireless high speed internet service.
NOTE: The Cottage has a ROKU TV which means you can bring your Netflix and Hulu passwords and keep watching your favorite shows. We also get about 18 local channels with the major networks.
Amenities
General:
- Air Conditioning
- Clothes Dryer
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Pantry Items
- Refrigerator
- Stove
- Toaster
- Child's Highchair
- Dining
- Dining Room
- seating for 6 people
- Bathroom 1 - toilet, combination tub/ shower, Each bathroom is connected to the bedroom
- Bathroom 2 - toilet, combination tub/shower
- Bedroom 1 - 1 king, 1 twin/ single, Each bedroom has a king and a twin daybed
- Bedroom 2 - 1 king, 1 twin/ single
- Games
- Television
- Deck / Patio
- Lawn / Garden
- Outdoor Grill
- boating
- scenic drives
- walking
- groceries
- hospital
- medical services
- fishing
- freshwater fishing
- hiking
- kayaking
- mountain biking
- mountain climbing
- mountaineering
- rock climbing
- spelunking
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Notes
If you go beyond a 30 minute radius you have Cedar City, North rim of the Grand Canyon, Bryce National Park, Lake Powell, Cedar Breaks National Monument and more.
If you like Shakespeare you can go up the road about 30 minutes and see the world renowned Shakespeare Festival in Cedar City, the Festival City.
With our relatively mild winters you can hike and bike almost all year long.