Description
This modest 1,000 sq. ft. home has everything you need with two bedrooms, two bathrooms and space to sleep 6.
Each bedroom has a king bed as well as a single daybed and an on-suite bathroom.
The kitchen is fully stocked with all the necessities including a refrigerator, microwave, stove, oven, dishwasher, dishes and a variety of small appliances.
The unit is also equipped with a propane BBQ, washer and dryer, A/C and Heater, Wi-Fi and a Roku TV- so be sure to bring your logins with you! We also have an antenna that gives you about 18 local channels.
Amenities
General:
- Air Conditioning
- Clothes Dryer
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
Kitchen:
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Pantry Items
- Refrigerator
- Stove
- Toaster
- Waffle Iron
Dining
- Dining Area
- Seating for 6 people
- Highchair
Entertainment:
- Roku TV
Outside:
- Deck / Patio
- Lawn / Garden
- Outdoor Grill
- EV Charger
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Notes
La Verkin is a small town located about 20 minutes from the entrance to Zion National Park. We have a grocery store, a couple of gas stations and an excellent coffee shop. We are located next to Hurricane, which has a Walmart, movie theater, restaurants and more. If you need more than that, St. George is about 25 minutes away.
We are a world-class destination for mountain biking as well as hiking and awe-inspiring landscapes.
Within 45 minutes you can be up in the pine trees and fishing on Kolob Reservoir. There are also some lower elevation reservoirs where you can fish as well for trout and bass.
We are a world-class destination for mountain biking as well as hiking and awe-inspiring landscapes.
Within 45 minutes you can be up in the pine trees and fishing on Kolob Reservoir. There are also some lower elevation reservoirs where you can fish as well for trout and bass.